#SH CELIF
#a measurement to determine if rayleigh scattering of nitrogen can be measured by the CRD setup. different files are measurements at different nitrogen pressures from 1 Bar down to 0.
#17 November 2016	15:30
Shot to shot RDT Log
Shot Number	RDT
0	8.464603467E-7
1	8.267763412E-7
2	8.362993857E-7
3	8.321539609E-7
4	8.349759047E-7
5	8.159428264E-7
6	8.371398758E-7
7	8.275426118E-7
8	8.257909279E-7
9	8.139634779E-7
10	8.381093016E-7
11	8.343854739E-7
12	8.248755978E-7
13	9.161189316E-7
14	8.362826529E-7
15	8.599697531E-7
16	8.405359594E-7
17	8.292078059E-7
18	8.391480712E-7
19	8.345534574E-7
20	8.455543962E-7
21	8.193064493E-7
22	8.355874883E-7
23	8.513867037E-7
24	8.384896109E-7
25	8.399180019E-7
26	8.806984080E-7
27	8.436175961E-7
28	8.393618445E-7
29	8.293653185E-7
30	8.439888941E-7
31	8.530098321E-7
32	8.540471197E-7
33	8.339950916E-7
34	8.355867790E-7
35	8.228226938E-7
36	8.199573470E-7
37	8.485028715E-7
38	8.417326542E-7
39	8.450029816E-7
40	8.307958603E-7
41	8.240998178E-7
42	8.677311600E-7
43	8.274422638E-7
44	8.329400205E-7
45	8.479901876E-7
46	8.394521001E-7
47	8.492463154E-7
48	8.252418448E-7
49	8.265057588E-7
50	8.539007291E-7
51	8.501366185E-7
52	8.256895397E-7
53	8.471055615E-7
54	8.540306273E-7
55	8.188625081E-7
56	8.501353491E-7
57	8.359668292E-7
58	8.473505683E-7
59	8.448247381E-7
60	8.289769751E-7
61	8.759517950E-7
62	8.460545041E-7
63	8.446466908E-7
64	8.261499009E-7
65	8.338000850E-7
66	8.277938581E-7
67	8.428602389E-7
68	8.245706319E-7
69	8.514635476E-7
70	8.416478341E-7
71	8.429217331E-7
72	8.488478567E-7
73	8.638765071E-7
74	8.508517053E-7
75	8.306071172E-7
76	8.361837861E-7
77	8.333838742E-7
78	8.438072392E-7
79	8.281415866E-7
80	8.294859327E-7
81	8.583337119E-7
82	8.453134327E-7
83	8.447399428E-7
84	8.303028395E-7
85	8.581695476E-7
86	8.263966094E-7
87	8.330510847E-7
88	8.344367701E-7
89	8.381411629E-7
90	8.424969544E-7
91	8.463625948E-7
92	8.513738160E-7
93	8.297663763E-7
94	8.550698115E-7
95	8.462796180E-7
96	8.570100241E-7
97	8.471735247E-7
98	8.489393104E-7
99	8.542796236E-7
100	8.480153351E-7
101	8.362373673E-7
102	8.686260822E-7
103	8.687524723E-7
104	8.363266495E-7
105	8.548654740E-7
106	8.445892841E-7
107	8.577290156E-7
108	8.521675495E-7
109	8.305866002E-7
110	8.503594091E-7
111	8.288487015E-7
112	8.181291234E-7
113	8.433706845E-7
114	8.352275104E-7
115	8.207867840E-7
116	8.423818005E-7

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	8.373129213E-7	1.348288195E-8
10	8.331304374E-7	9.757079146E-9
20	8.432597025E-7	2.820495426E-8
30	8.428473956E-7	1.573719056E-8
40	8.383008601E-7	1.199221235E-8
50	8.389942552E-7	1.372930625E-8
60	8.409684090E-7	1.308370768E-8
70	8.395629418E-7	1.534476295E-8
80	8.443591201E-7	9.887338273E-9
90	8.388371458E-7	1.207810908E-8
100	8.462613193E-7	8.024038093E-9
